Time Left - 10:00 mins

Input Output Quiz || BBA & IPM and HM Entrance Exam 2022 || 23.02.2022

Attempt now to get your rank among 10 students!

Question 1

Direction: Study the following data carefully and answer the questions accordingly.

Input: 587463 632588 258796 365479 456971 963416
Step I: 463587 365288 527869 479365 971456 694361
Step II: 971456 694361 527869 479365 463587 365288
Step III: 461579 466139 268579 463579 468357 268835
Step IV: 100616 100712 081316 100816 101112 081608
Step V: 36 14 48 48 2 64

Input: 852963 654358 231479 452367 536798 785634

What is the difference between the third element from the left end in step II and third element from the right end in step III?

Question 2

Direction: Study the following data carefully and answer the questions accordingly.

Input: 587463 632588 258796 365479 456971 963416
Step I: 463587 365288 527869 479365 971456 694361
Step II: 971456 694361 527869 479365 463587 365288
Step III: 461579 466139 268579 463579 468357 268835
Step IV: 100616 100712 081316 100816 101112 081608
Step V: 36 14 48 48 2 64

Input: 852963 654358 231479 452367 536798 785634
Which element is second to the left of second element from the right end in step IV?

Question 3

Direction: Study the following data carefully and answer the questions accordingly.

Input: 587463 632588 258796 365479 456971 963416
Step I: 463587 365288 527869 479365 971456 694361
Step II: 971456 694361 527869 479365 463587 365288
Step III: 461579 466139 268579 463579 468357 268835
Step IV: 100616 100712 081316 100816 101112 081608
Step V: 36 14 48 48 2 64

Input: 852963 654358 231479 452367 536798 785634
What is the sum of third element from the left end in step I and second element from the right end in step IV?

Question 4

Direction: Study the following data carefully and answer the questions accordingly.

Input: 587463 632588 258796 365479 456971 963416
Step I: 463587 365288 527869 479365 971456 694361
Step II: 971456 694361 527869 479365 463587 365288
Step III: 461579 466139 268579 463579 468357 268835
Step IV: 100616 100712 081316 100816 101112 081608
Step V: 36 14 48 48 2 64

Input: 852963 654358 231479 452367 536798 785634
Which is the penultimate step of the given input?

Question 5

Direction: Read the following information carefully and answer the questions given below.

Seven persons i.e. A, B, C, D, E, F and G are sitting in a row facing north. All the persons are the members of a family. Two persons sit between F and G who is the daughter of E. C sits second to the left of G. E sits second to the left of F who is the son of A. Two persons sit between B and D who is the son of F. A who is the spouse of B sits at the extreme left end. F’s brother sits to the immediate right of F. F’s wife sits to the immediate left of B. C’s mother sits to the immediate right of D’s Mother.

What is the position of D’s uncle with respect to F’s wife?

Question 6

Direction: Study the following data carefully and answer the questions accordingly.

Input: 254876 154875 753652 458965 959875 754826
Step I: 245678 145578 235567 455689 557899 245678
Step II: 211 301 101 111 10 211
Step III: 6 10 2 3 1 6
Step IV: 64 96 5 8 35
Step V: 52 117 25 64 34

Find the different steps of the output using the above-mentioned logic for the following input.

Input
: 854961 157885 149567 124956 152349 457845

What is the difference between the number which is third from the left end in step I and fourth from the right end in step IV?

Question 7

Direction: Study the following data carefully and answer the questions accordingly.
Input: 254876 154875 753652 458965 959875 754826
Step I: 245678 145578 235567 455689 557899 245678
Step II: 211 301 101 111 10 211
Step III: 6 10 2 3 1 6
Step IV: 64 96 5 8 35
Step V: 52 117 25 64 34
Find the different steps of the output using the above-mentioned logic for the following input.

Input
: 854961 157885 149567 124956 152349 457845
What is the sum of all the numbers between 1st number from left in step III and 5th number from left in the same step?

Question 8

Direction: Study the following data carefully and answer the questions accordingly.
Input: 254876 154875 753652 458965 959875 754826
Step I: 245678 145578 235567 455689 557899 245678
Step II: 211 301 101 111 10 211
Step III: 6 10 2 3 1 6
Step IV: 64 96 5 8 35
Step V: 52 117 25 64 34
Find the different steps of the output using the above-mentioned logic for the following input.

Input
: 854961 157885 149567 124956 152349 457845
What is the position of “75” in last but one step?

Question 9

Direction: Study the following data carefully and answer the questions accordingly.
Input: 254876 154875 753652 458965 959875 754826
Step I: 245678 145578 235567 455689 557899 245678
Step II: 211 301 101 111 10 211
Step III: 6 10 2 3 1 6
Step IV: 64 96 5 8 35
Step V: 52 117 25 64 34
Find the different steps of the output using the above-mentioned logic for the following input.

Input
: 854961 157885 149567 124956 152349 457845
Which of the following number is fourth from the left of fifth from the left end in Step IV?

Question 10

Direction: Study the following data carefully and answer the questions accordingly.
Input: 254876 154875 753652 458965 959875 754826
Step I: 245678 145578 235567 455689 557899 245678
Step II: 211 301 101 111 10 211
Step III: 6 10 2 3 1 6
Step IV: 64 96 5 8 35
Step V: 52 117 25 64 34
Find the different steps of the output using the above-mentioned logic for the following input.

Input
: 854961 157885 149567 124956 152349 457845
Four of the following five are alike in a certain way and hence form a group. Which one of the following does not belong to that group?
  • 10 attempts
  • 0 upvotes
  • 0 comments
Dec 2IPM, CUET & BBA Exams